(Common Effluent Treatment Plant aided with Advanced Oxidation Technology - FCR, Common Multi Effect Evaporator, Spray Dryer)
Facility | Commissioning Year | Capacity | Investment Rs in cr | No. of Beneficiary Members | Annual O&M, Rs in crores |
---|---|---|---|---|---|
CETP (For treatment of industrial Waste water) | September 1998 | 16 MLD | 74.41 | 674 | 30 |
TSDF | March 2003 - May 2013 | 12.25 Lac MT | 14.50 | Exhausted | - |
Common Spent acid treatment and management services (NOVEL) (Separate entity) | November 2009 | 1000 Mt/d (400 to 600 MU d treatment + 300 to 400 Mt /d reuse) | 45.00 | 215 | 33 |
MEE (for concentrated industrial waste water) | March 2014 | 300 KLD | 18.00 | 223 | 30 |
Spray Drying System:03 | January 2015 | 624 KLD | 18.00 | ||
Fenton Catalytic Reactor | June 2021 | 30 MLD | 75.00 | 674 | 30 |
Total | 244.91 | 674 | 123 |
OUR INNOVATION |
---|
|
UNIQUNESS |
---|
|
OUR ESTABLISHMENTS |
---|
|
SOCIAL ACTIVITIES |
---|
|
OUR CONTRIBUTION : |
---|
|
Commissioned : | September-1998 |
Treatment Capacity : | 35 MLD |
Land Area : | 43000 sq. mt. |
Cost of CETP : | 149.41 crores (excluding land) |
No. of members : | 674 members |
Type of Industry | Total |
---|---|
Dyes, Intermediates & Chemicals | 88% |
Pharmaceuticals and Food Industries | 4% |
Textile Processing | 3% |
Engineering & Plastic Processing | 3% |
Ice Factories | 2% |
Total | 100% |
Primary treatment consisting of physicochemical processes followed by Secondary treatment of Extended Aeration process.
The treated effluent in conventional treatment go for further treatment in one of the world's most advanced oxidation technology called Fenton Catalytic Reactor (FCR) to reduce non- biodegradable matters from the effluent in order to achieve the GPCB discharge norms. This is the first installation in India. The FCR plant is in operation since December - 2021.
The FCR Plant - a dream project of Late Shri Shankerbhai Patel (Kaka), was inaugurated on 25th June 2021 by worthy hands of Shri Prakash Javadekarji, Hon'ble Minister of Forests, Environment and Climate Change, Government of India in the presence of Hon'ble Chief Minister of Gujarat Hon'ble Vijaybhai Rupani.
Establishment and operation of CETP is for the collection, treatment and safe disposal of treated effluent in to mega line after confirming effluent discharge norms of GPCB.
There is no Flow diversion line arrangements our CETP.
Commissioned : | March-2014 |
Treatment Capacity : | 300 KLD |
Land Area : | 6034.10 sq. mt. |
Cost of CETP : | 18 Crore (excluding land) |
No. of members : | 290 members |
GESCSL has installed MEE plant of 8 effects to treat and dispose of high concentrated effluent having up to 2,50,000 mg/L of TDS in effluent by the steam from coal fired Boiler.
Commissioned : | One in January-2016 & rest of two commissioned in December-2017. |
Treatment Capacity : | Total 624 KLD |
Land Area : | 9042 sq. mt. |
Cost of CETP : | 24 Crore (excluding land) |
No. of members : | 290 members |
GESCSL has installed one Spray Dryer of 240 KLD capacity and other two Spray Dryers of 192 KLD capacity of each for treatment and disposal of high concentrated effluent having more than 2,50,000 mg/L of TDS in effluent by the coal fired Hot Air Generator.
Commissioned : | March-2003 to Nov.-2013 |
Capacity : | Cell - 1 - 0.75 lakh MT Cell - 2 - 3.00 lakh MT Cell - 3 - 8.50 lakh MT Total Capacity - 12.25 lakh MT |
Land Area : | 68881 sq. mt. |
Invesment Cost : | 16.20 crore (excluding land) |
No. of members : | 684 members |
SLD was established and operated for the safe disposal of hazardous solid waste being generated by member industrial units. The site has been closed from Nov-2013.
Currently, the site is capped by proper vegetation cover and planning to install 2 MW of Solar power Plant.
The concentration of sulfuric acid in the spent acid is normally in the range of 10- 30%. The individual industries find it difficult to store, handle or treat it effectively. It was therefore decided to establish this facility in the name of Novel Spent Acid Management.
Commissioned : | November - 2009 |
Capacity : | 1000 MT/Day |
Land Area : | 43927.43 sq. mt. |
Cost of CETP : | 36 crore (excluding land) |
No. of members : | 226 members |
SLD was established and operated for the safe disposal of hazardous solid waste being generated by member industrial units. The site has been closed from Nov-2013.
Currently, the site is capped by proper vegetation cover and planning to install 2 MW of Solar power Plant.